|
|
PORT ST LUCIE, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
EAGLE MARSH GOLF CLUBJENSEN BEACH, FL Imagine a sprawling 240-acre wildlife preserve filled with hundreds of species of birds, animals, and waterfowl. Envision a challenging, invigorating, and well-maintained Tommy Fazio golf course. Eagle Marsh blends these two images into one unforgettable golf experience! The builders took every effort to preserve the natural beauty of the land while creating a course that tests all levels of players. Located in Jensen Beach, you'll find Eagle Marsh an easy drive east of Port St. Lucie and north of the Palm Beaches. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1059am | $63.00 |
| SUN M T W T F S | 1100am - 1259pm | $53.00 | ||
| SUN M T W T F S | 100pm - 629pm | $31.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $20.00 |
| SUN M T W T F S | 1100am - 1259pm | $10.00 | ||
| SUN M T W T F S | 100pm - 629pm | $0.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1059am | $20.00 |
| SUN M T W T F S | 1100am - 1259pm | $10.00 | ||
| SUN M T W T F S | 100pm - 629pm | $0.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1059am | $98.00 |
| SUN M T W T F S | 1100am - 1259pm | $88.00 | ||
| SUN M T W T F S | 100pm - 629pm | $66.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $55.00 |
| SUN M T W T F S | 1100am - 1259pm | $45.00 | ||
| SUN M T W T F S | 100pm - 629pm | $35.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1059am | N/A |
| SUN M T W T F S | 1100am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Raptor | 72 | 6,904 | 144 | 74.0 |
| Talon | 72 | 6,660 | 139 | 72.5 |
| Crest | 72 | 6,284 | 128 | 71.0 |
| Wings | 72 | 5,966 | 122 | 69.6 |
| Albatross | 73 | 5,365 | 107 | 66.8 |
| Feathers | 73 | 4,870 | 0 | 0 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
12/08/2008 - Too many features that you need to know before playing this course. Hit some great shots that went too far and got onto trouble. Posted by Bob And Silvia (Kitchener, ON)
04/14/2008 - Course was ok once, would rather play the pga village courses instead Posted by Mike (Rochester, NY)
03/22/2008 - Excellent course with great conditions, but difficult. Bring your extra golf balls. Posted by John (North Wales, PA)
06/10/2007 - This is a very challenging course and not particularly female friendly. It was a very pretty course, lots of wildlife among the marshes and lots of bunkers! Posted by Donna (Pinellas Park, FL)
01/23/2007 - Plan on buying balls after playng this course Posted by Curt (Westbury, NY)
01/09/2007 - Reccomendation was a good one, really enjoyed Posted by Frank (Plantation, FL)
11/27/2006 - tough but fair course Posted by Tim (Kenmore, NY)