|
|
PORT ST LUCIE, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HAMMOCK CREEK GOLF CLUBPALM CITY, FL Opened since 1996, this is Florida's first course co-designed by the father and son team of Jack Nicklaus and Jack Nicklaus, Jr. Located in Palm City (south of Port St. Lucie, west of Stuart), the club hosted events on the Golden Bear Tour and is a grueling test from the championship tees. It offers rolling, perfectly maintained fairways, multi-tiered greens and tees, and holes that wind through natural pine forests and wetlands (water comes into play on 10 holes). It provides a truly unique round of golf and is an excellent value for golf in this area. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 04-Oct-08 | 09-Jan-09 | SUN M T W T F S | 630am - 1059am | $15.00 |
| SUN M T W T F S | 1100am - 629pm | $7.00 | ||
| SUN M T W T F S | 630am - 1059am | $30.00 | ||
| SUN M T W T F S | 1100am - 629pm | $15.00 | ||
| 10-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 1059am | $68.00 |
| SUN M T W T F S | 630am - 1059am | $73.00 | ||
| SUN M T W T F S | 1100am - 629pm | $42.00 | ||
| 13-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 1059am | $15.00 |
| SUN M T W T F S | 630am - 1059am | $22.00 | ||
| SUN M T W T F S | 1100am - 629pm | $7.00 | ||
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $7.00 |
| SUN M T W T F S | 630am - 1059am | $15.00 | ||
| SUN M T W T F S | 1100am - 629pm | $2.00 | ||
| 01-Aug-09 | 02-Oct-09 | SUN M T W T F S | 630am - 1059am | $7.00 |
| SUN M T W T F S | 630am - 1059am | $15.00 | ||
| SUN M T W T F S | 1100am - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 04-Oct-08 | 09-Jan-09 | SUN M T W T F S | 630am - 1059am | $50.00 |
| SUN M T W T F S | 1100am - 629pm | $42.00 | ||
| SUN M T W T F S | 630am - 1059am | $65.00 | ||
| SUN M T W T F S | 1100am - 629pm | $50.00 | ||
| 10-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 1059am | $103.00 |
| SUN M T W T F S | 630am - 1059am | $108.00 | ||
| SUN M T W T F S | 1100am - 629pm | $77.00 | ||
| 13-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 1059am | $50.00 |
| SUN M T W T F S | 630am - 1059am | $57.00 | ||
| SUN M T W T F S | 1100am - 629pm | $42.00 | ||
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $42.00 |
| SUN M T W T F S | 630am - 1059am | $50.00 | ||
| SUN M T W T F S | 1100am - 629pm | $37.00 | ||
| 01-Aug-09 | 02-Oct-09 | SUN M T W T F S | 630am - 1059am | N/A |
| SUN M T W T F S | 630am - 1059am | N/A | ||
| SUN M T W T F S | 1100am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tournament | 72 | 7,107 | 132 | 73.6 |
| Championship | 72 | 6,726 | 126 | 72.0 |
| Blue | 72 | 6,433 | 122 | 70.6 |
| White | 72 | 6,120 | 118 | 68.8 |
| Red | 72 | 5,031 | 119 | 70.0 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
06/10/2007 - This was a very interesting course, enjoyable and well laid out. Jack Nicholas and son knew what they were doing. The course staff (starter, rangers and cartpersons) were exceptionally friendly and helpful. Posted by Donna (Pinellas Park, FL)
01/09/2007 - one of the best times, really great time Posted by Frank (Plantation, FL)