|
|
PORT ST LUCIE, FL
Map It | Nearby Courses | Rates | Restrictions
PERFECT DRIVE GOLF VILLASPORT ST LUCIE, FL These spacious villas have been our most popular choice for accommodations at PGA Village for years. Now managed as Perfect Drive Golf Villas, you'll find these units located about a "drive and a 9 iron" from the three courses at PGA Golf Club, the PGA Historical Center, and the incredible PGA Learning Center, which is home to one of the world's largest and most advanced practice facilities. Each two-bedroom villas can be rented as a whole unit or divided into a separate guestroom and one-bedroom villa for those requiring less space. All one- and two-bedroom villas come fully furnished with kitchen, living room, and dining area, and each bedroom offers a private screened porch for those beautiful Florida evenings. You'll love these "home away from home" accommodations with championship PGA golf in your backyard, literally!
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 14-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $113.00 | |
| 15-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $118.00 | $150.00 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
|
Includes: Accommodations, daily housekeeping, and taxes. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 14-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.50 | $99.50 | |
| 15-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $94.50 | $126.50 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | |
| 01-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and taxes. |
||||
| Three-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 14-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 15-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.00 | $140.00 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and taxes. |
||||
| Three-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 21-Nov-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





